
CLOVER STAFF
2008-2009
CLOVER STAFF ROSTER
Principal - Sharon Fabian
Assistant Principal - Vacancy
| ROOM | GRADE | TEACHERS |
| 1A | PSM | Ida Maldonado-Vega |
| 2 | SRLDP | Renee Holdridge |
| 1 | K | Janet Brown |
| 3 | K | Patty Peral/Stacy Price |
| 30 | K | Ursula Bennion |
| 31 | K | Eleanor Mak |
| 4 | K | Maria Oh |
| 11 | 1 | Monica Monteilh |
| 22 | 1 | Betty Chin |
| 7 | 1 | Sue Tavetian |
| 23 | 1 | Louise McLaurin |
| 8 | 1 | Patricia Munoz |
| 9 | 2 | Susan Weinberg |
| 18 | 2 | Joyce Deutsch / Dana Blakemore-Kruger |
| 21 | 2 | Tara Shokitano |
| 5 | 2 | Joy Gibson |
| 17 | 3 | Jackie Bonilla |
| 19 | 3 | Tracy Ohkawahira |
| 20 | 3 | Jill Fujioka |
| 24 | 3 | Mary Chang | 25 | 3 | Erin Cohon |
| 15 | 4 | Barry Israelson |
| 16 | 4 | Ellen Gill |
| 28 | 4 | Gary Fong |
| 26 | 5 | Christine Blomquist |
| 27 | 5 | Andy Griggs |
| 29 | 5 | Nancy Vinicor |
| 13 | RSP | Kristen Baldridge |
| 14 | Parent Center | |
| 14 | Kid Care | Rocio Lopez |
| 10 | Computer Lab | Jose Mojarro |
| 6 | Library | Sarah Van Daalen Wetters |
| OFFICE STAFF | |
| School Administrative Assistant | Yvette Johnson |
| Office Technician | |
| Office Tech (Sp.Ed.) | Molly Boissel-Kottle |
| CUSTODIAL STAFF | |
| Plant Manager | Corey Williams |
| Bldg. & Grounds | |
| Bldg. & Grounds | Arnold Wilson |
| CAFETERIA | |
| Cafeteria Manager | Angie Flores |
| Cafeteria Helper | Rosalee Munoz |
| AFTER SCHOOL PLAYGROUND | |
| 2:34 (1:34 Tues.) - 6:00 PM | Nancy |
| |
|
SUPPORT STAFF | |
| Speech Teacher | Danielle Baltazar |
| Psychologist | Jose Salas |
| School Nurse | Christine Odom |
| Music Teacher | Colleen Cronin |
| Adaptive PE | Shannon Terry (W) |
| Occupational Therapist | Amy Quan(M & W) |
| |
|
PARAPROFESSIONALS Beverly Saretsky, Ella Joy, Ava Robbins, Marian Landers, Michelle Kim, Jean Salehsari, Jennifer Halbert, Christine Morioka , Diana Gazzo, Sergio Luquin, Kim Amer, Lauren Schultz , Melissa Foster, Stephan Matta , Jennifer Denney, Jose Mojarro, Sarah V. D. Wetters, Maria Duber | |
